
Name | Chamber District | Life | Family | Religious Liberty | Economic Justice | Health Care | Immigration | Education | Restorative Justice | Energy & Environment | Technology |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ken DeGraff | House - District 22 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Adriana Cuva | House - District 18 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Scott Shamblin | House - District 61 | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | ✅ | ✅ | ✅ | ✅ |
Norm Olsen | House - District 38 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | |
Chris Van Dijk | House - District 32 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
Craig Sullivan | House - District 34 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
Stephen Yurash | House - District 52 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Laura Martin | House - District 17 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ |
Michelle Lynn Tweed | House - District 21 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ryan Gonzalez | House - District 50 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ➖ |
Vic Meyers | House - District 47 | ❌ | ➖ | ✅ | ✅ | ➖ | ✅ | ➖ | ➖ | ✅ | ✅ |
Jamie Jeffery | Senate - District 1 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Corey Marshall | Senate - District 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Dana Charles | Senate - District 3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Terri Carver | Senate - District 9 | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | ✅ | ✅ | ✅ | ✅ |
Travis Star Nelson | Senate - District 35 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Jesse Parris | House - District 8 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Maureen Dower | House - District 64 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ➖ | ✅ | ✅ |
Michelle Lee | House - District 32 | ✅ | ✅ | ➖ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
James Wiley | Secretary of State | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
Jason Bias | House - District 54 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Kristine Ireland | House - District 29 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Matt Alexander | House - District 60 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Daniel Frick | House - District 53 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
Pricella Tiegen | House - District 15 | ✅ | ✅ | ✅ | ➖ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Tom Sullivan | Senate - District 27 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Pat Miller | Senate - District 17 | ✅ | ✅ | ✅ | ➖ | ✅ | ❌ | ✅ | ✅ | ➖ | ✅ |
Mark Phillip Bromley | Senate - District 25 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Allison Madrigal | House - District 38 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Russ Andrews | House - District 57 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Ava Flanell | House - District 14 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Gabriel Cervantes | House - District 31 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
Scott Slaugh | House - District 64 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Jill Haffley | House - District 16 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Naomi Riss | House - District 59 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Paul E Nelson | House - District 36 | ✅ | ✅ | ✅ | ❌ | ✅ | ➖ | ✅ | ✅ | ✅ | ✅ |
John Carson | Senate - District 30 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Jonathan Post | House - District 46 | ✅ | ✅ | ✅ | ✅ | ➖ | ❌ | ✅ | ✅ | ✅ | ✅ |
Clinton Porter | House - District 40 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Sarah Woodson | House - District 42 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Chris Richardson | House - District 56 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Danielle Lammon | Senate - District 27 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Nate Marsh | House - District 43 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Issac Contreras | House - District 16 | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ |
Dusty A Johnson | House - District 63 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ |
Robert McKenna | Senate - District 29 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Kevin Allen | Senate - District 24 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Andrew Gibson | House - District 36 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ |
Dan Woog | House - District 19 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Michael Allen | Attorney General | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Tony Exum | Senate - District 11 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Bob Marshall | House - District 43 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Doug Jones | House - District 15 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ |
Gabe Evans | US House - District CO-08 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Levon Stilson | Senate - District 11 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
2026 Legislative Candidate Survey
We prepared a state legislative candidate survey for the Catholic church in Colorado based on the hierarchy of values. All state legislative candidates had an opportunity to participate and respond (click here to review survey). Click on candidate names within the table to view additional comments
Table Key
✅ Position is consistent with Catholic Social Teaching
➖ Did Not Respond
❌ Position is not consistent with Catholic Social Teaching
Voting as a Catholic
As faithful Catholics, it is our duty shape the moral character of our community, state, and country through voting. Our faith maintains a hierarchy of values when voting on candidates and issues.
The listed values are supported by the Colorado bishops. Each value is important; however, some are more foundational and therefore require more priority. It is the duty of each person’s conscience to adhere to objective truth, which is reflected in the below values to guide your vote.
2026 Ballot Propositions
Vote YES on Proposition 133: “Children are Not for Sale Act”
The Children Are Not for Sale Act increases penalties for individuals convicted of trafficking a child for sexual servitude and establishes life imprisonment without parole as the penalty for those convicted of purchasing or selling a child for sex. Existing Colorado statute C.R.S. 18-3-504 protects victims of sex trafficking from this penalty if they are also convicted on trafficking.
Vote YES on Proposition 134: “Protect Girls Sports Act”
The Protect Girls Sports Act will require all school athletic teams to be designated as male, female, or co-ed according to biological sex. This will be enforced through the athlete’s birth certificate.
Vote YES on Proposition 135: “ Protect Kids from Irreversible Sex-Rejecting Surgeries Act”
Protect Kids for Irreversible Sex-Rejecting Surgeries Act will prohibit healthcare providers from performing irreversible sex-rejecting surgeries on minors under the age of 18 for the explicit purpose of changing their biological sex. Currently, 64 hospitals in Colorado perform sex-alteration surgeries on children, according to data provided by Protect Kids CO.

Join the Catholic Advocacy Network
Join the Colorado Catholic Conference Network to learn more about our work and how you can do your part in shaping the moral character of our community through the political process.
Stay updated by entering your information.
"Responsible citizenship is a virtue, and participation in political life is a moral obligation rooted in our baptismal commitment to follow Jesus Christ and to “love our neighbor as ourselves."

Archbishop James R. Golka
Archdiocese of Denver
"Through our faith in Jesus Christ, we Catholics are called to prayerfully participate in political life, fulfilling our duty to form the moral character of our society for the common good of all."

Bishop Stephen J. Berg
Diocese of Pueblo
"The government has the moral function to secure justice and peace in society. Citizens, especially prayerful Catholics, are required to participate in the political process with well-formed consciences."

Bishop Jorge H. Rodríguez
Auxiliary Bishop of Archdiocese


